Huntingburg Airport Pilot Information
Location Information | |
---|---|
Coordinates | N38°14.94′ / W86°57.22′ |
Location | 03 miles S of Huntingburg, Indiana on 520 acres of land |
Surveyed Elevation | 529 feet MSL |
Magnetic Var. from 1980 | 0° West |
Operations Data | |
Airport Use | Open to the public |
Activation Date | March 1941 |
Status | Operational |
Control Tower | No |
Seg-Circle | No |
Beacon | Clear-Green (Lighted Land Airport) |
Wind Indicator | Yes, Lighted |
Lighting Schedule | DUSK-DAWN ACTVT MRIL RY 09/27, VASI RY 27, & PAPI RY 09 & REIL RYS 09 & 27 – CTAF |
A.R.T.C.C. | INDIANAPOLIS |
F.S.S. | TERRE HAUTE |
NOTAMs Facility | HNB (NOTAM-D available) |
Sectional Chart | ST LOUIS |
Airspace Analysis | NO OBJECTION |
Attendance | ALL/MON-FRI/0800 1700 ARPT UNATTND WKEND, EXC PPR 812-683-2888 |
Click here for additional airport information.